New Vistas in Prostate Cancer Imaging 2022 (CME VIDEOS)
As the need to identify and treat prostate cancer increases, imaging is a critical tool in its diagnosis, staging and surveillance. New Vistas in Prostate Cancer Imaging is designed to help radiologists, oncologists, radiation oncologists and urologists master this continually evolving technology. This activity analyzes the two most promising imaging modalities for prostate cancer: multiparametric MRI and PSMA PET/CT. Essential concepts and multiple cases in both modalities are reviewed throughout the course, ensuring the audience a well rounded primer in the visualization and examination of this disease.
New Vistas in Prostate Cancer Imaging
Session 1: Prostate MRI Intro, Protocols and Interpretation | |
Introduction: Continuing and Emerging Roles for Prostate Imaging | Louis Mazzarelli, MD |
Mastering Multiparametric MRI Prostate Protocols | Angabeen Khan, MD |
Anatomy of the Prostate With MRI: Pearls and Pitfalls | Louis Mazzarelli, MD |
Gamuts of Prostate mpMRI Interpretation | Louis Mazzarelli, MD |
Session 2: PIRADSv2.1, MRI-Targeted Biopsy & Extra Prostatic Findings | |
PIRADSv2.1 Lexicon: Case Based Atlas and Structured Reporting | Louis Mazzarelli, MD |
Case Conference | Multiple Speakers |
Questions and Answers | Multiple Speakers |
Extra Prostatic Findings on mpMRI | Louis Mazzarelli, MD |
MR/TRUS Fusion Prostate Biopsy | Joseph Brito, MD |
MR Directed Biopsy: Inbore Biopsy and Developing Inbore Applications | Louis Mazzarelli, MD |
Session 3: Prostate MRI Staging and Controversies | |
Prostate MRI for Staging of Prostate Cancer | Louis Mazzarelli, MD |
Controversies in Prostate Imaging: Biparamteric vs mpMRI and Beyond | Louis Mazzarelli, MD |
Questions and Answers | Multiple Speakers |
Case Conference 2 | Multiple Speakers |
Session 4: Multiparametric MRI Cases | |
mpMRI Case 1 | Louis Mazzarelli, MD |
mpMRI Case 2 | Louis Mazzarelli, MD |
mpMRI Case 3 | Louis Mazzarelli, MD |
mpMRI Case 4 | Louis Mazzarelli, MD |
mpMRI Case 5 | Louis Mazzarelli, MD |
mpMRI Case 6 | Louis Mazzarelli, MD |
mpMRI Case 7 | Louis Mazzarelli, MD |
mpMRI Case 8 | Louis Mazzarelli, MD |
mpMRI Case 9 | Louis Mazzarelli, MD |
mpMRI Case 10 | Louis Mazzarelli, MD |
mpMRI Case 11 | Louis Mazzarelli, MD |
mpMRI Case 12 | Louis Mazzarelli, MD |
Session 5: Prostate Cancer PET/CT Imaging Primer | |
The Basics of Prostate Cancer | Robert Bridwell, MD |
PET/CT Applications With FDG and NAF | Robert Bridwell, MD |
Approved Functional Imaging | Robert Bridwell, MD |
PSMA PET/CT- Ga68 PET/CT | Robert Bridwell, MD |
PSMA PET/CT F-18 Pyl and F-18 1007 | Robert Bridwell, MD |
PSMA Therapy | Robert Bridwell, MD |
Session 6: Axumin, PET-C11 Choline and Best Practices | |
The Changing Prostate Panorama: Axumin (18Fluciclovine) and Its Role in Biochemically Recurrent Prostate Cancer | Louis Mazzarelli, MD |
PET C-11 Choline Imaging and Other Radiotracers | Mark Muscato, MD |
Appropriate Patient Selection | Robert Bridwell, MD |
Maximizing Clinical Performance Case Review | Robert Bridwell, MD |
Session 7: PSMA PET/CT Cases | |
PSMA PET/CT Case 1 | Robert Bridwell, MD |
PSMA PET/CT Case 2 | Robert Bridwell, MD |
PSMA PET/CT Case 3 | Robert Bridwell, MD |
PSMA PET/CT Case 4 | Robert Bridwell, MD |
PSMA PET/CT Case 5 | Robert Bridwell, MD |
PSMA PET/CT Case 6 | Robert Bridwell, MD |
PSMA PET/CT Case 7 | Robert Bridwell, MD |
PSMA PET/CT Case 8 | Robert Bridwell, MD |
PSMA PET/CT Case 9 | Robert Bridwell, MD |
PSMA PET/CT Case 10 | Robert Bridwell, MD |
PSMA PET/CT Case 11 | Robert Bridwell, MD |
PSMA PET/CT Case 12 | Robert Bridwell, MD |
PSMA PET/CT Case 13 | Robert Bridwell, MD |
Session 8: Community Challenges and Looking Ahead | |
Overcoming Challenges to Prostate Imaging Within the Community Center | Mark Muscato, MD |
Space OAR and Beyond: What the Radiation Oncologists Need To Know | Angabeen Khan, MD |
Seamless Integration of Fusion Biopsy Within the Community Practice: Case Based Approach | Multiple Speakers |
Future Horizons for Prostate Imaging: AI, Personalized Care and Prostate Radiogenomics | Louis Mazzarelli, MD |
Release date: May 1, 2022
Expiration date: April 30, 2025